With Ce Certificate
Reversible Operation
Availability: | |
---|---|
Quantity: | |
Product Description
In terms of technical principle, the double speed winch product adopts the "tooth coupling" transmission system and the "double shaft multi-stage" transmission characteristics to achieve fast and slow speeds. Its slow speed can replace the existing column return winch and slow speed winch, and its fast speed can replace the existing dispatching winch and transportation winch.
Use of double speed winch:
It has two speeds, fast and slow. It is mainly used for auxiliary transportation work such as underground coal mining face, relocation of comprehensive mining equipment and various mechanical and electrical equipment, as well as mine car dispatching and material transportation work at underground mining face, entrance yard, mountain and mountain, coal mine ground, etc.
It can also be used for pillar retraction and roof caving at mining face.
Features of double speed winch:
1. The "double shaft multi" transmission feature is adopted to achieve large transmission ratio.
2. The transmission principle of "tooth coupling" transmission system is adopted, which not only realizes the two speeds of slow and fast, but also realizes the large speed ratio of fast and slow speed, and realizes the integration of fast and slow speed mine winch.
3. The "long strip symmetry" structure is adopted to realize compact structure, beautiful and practical appearance, which is suitable for the operation in narrow space in coal mine, and also convenient for self shifting of different work addresses.
Double speed winch product composition:
It consists of underframe, motor, coupling, brake, reducer and drum device.
The underframe is a frame welded by section steel. There is a channel steel on both sides of the front and rear, and both ends are connected by steel plates. There are rib plates in the groove, a steel plate is welded below, and two strip steel plates are welded below the steel plate. Three small channel steel are welded on the left side of the underframe, and there are steel plates on the two channel steel surfaces on the left side, with waist shaped holes;
The motor is fixed on it with a bolt set. The other small channel steel surface has an elliptical steel plate with a circular hole. On the right side of the three small channel steel sections, two channel steel are welded with a reinforcing plate, and the channel steel surface is provided with a circular hole
Product Parameters
Model | JSDB-10 | JSDB-12 | JSDB-13 | JSDB-15 | JSDB-16 | JSDB-19 | JSDB-25 | JSDB-30 | |||||||||
Fast | Slow | Fast | Slow | Fast | Slow | Fast | Slow | Fast | Slow | Fast | Slow | Fast | Slow | Fast | Slow | ||
Wire rope static tension KN | Outer layer Max. | 14.5 | 100 | 15 | 120 | 15 | 130 | 18 | 150 | 25.4 | 160 | 27.8 | 190 | 30 | 250 | 38 | 300 |
Inner layer Max. | 22.1 | 140 | 22.1 | 160 | 29.1 | 200 | 30 | 250 | 36.6 | 280 | 43.4 | 320 | 56 | 390 | 56 | 470 | |
Average | 18.3 | 120 | 18.3 | 140 | 22.05 | 165 | 23 | 200 | 30.5 | 220 | 35.6 | 255 | 43 | 320 | 43 | 380 | |
Wire Rope speed m/s | Max. | 1.3 | 0.2 | 1.3 | 0.2 | 1.3 | 0.2 | 1.39 | 0.2 | 1.39 | 0.2 | 1.6 | 0.2 | 1.51 | 0.2 | 1.66 | 0.2 |
Outer layer | |||||||||||||||||
Average | 1.075 | 0.18 | 1.075 | 0.18 | 1.11 | 0.18 | 1.235 | 0.17 | 1.235 | 0.17 | 1.31 | 0.18 | 4.145 | 0.16 | 1.145 | 0.174 | |
Drum Size | Wire Rope Length m | 120 | 180 | 180 | 300 | 300 | 500 | 500 | 800 | ||||||||
Drum Dia.*Width | ф430*430 | ф430*443 | ф435*530 | ф470*530 | ф510*530 | ф545*570 | ф545*760 | ф650*800 | |||||||||
Wire Rope size | Dia. | 20 | 22 | 24 | 28 | 28 | 30 | 30 | 30 | ||||||||
Structure | 6*19 | ||||||||||||||||
Nominal tensile strength kn | 1670 | ||||||||||||||||
Motor | Type | YBK2-200L1-6 | YBK2-200L2-6 | YBK2-200L2-6 | YBK2-200L2-6 | YBK2-250M-6 | YBK2-280S-6 | YBK2-280M-6 | YBK3-315S-6 | ||||||||
Power KW | 18.5 | 18.5 | 22 | 22 | 37 | 45 | 55 | 75 | |||||||||
Revolution rpm | 970 | 970 | 970 | 980 | 980 | 980 | 980 | 980 | |||||||||
Voltage V | 660/1140 | 660/1140 | 660/1140 | 660/1140 | 660/1140 | 660/1140 | 660/1140 | 660/1140 | |||||||||
Dimension | L*W*H | 2540*785*800 | 2540*785*800 | 3182*968*987 | 3260*1060*1060 | 3260*1060*1060 | 3825*1214*1470 | 3875*1274*1187 | 4750*1516*1512 | ||||||||
MM | |||||||||||||||||
Weight | 2340 | 2600 | 3900 | 4400 | 5000 | 5480 | 7800 | 8200 | |||||||||
(with motor)(kg) |